| Date | Title | Author(s) |
|---|---|---|
| Nov 2008 | ||
| 08 | Wide Gaps | Mark Wagner |
| Oct 2008 | ||
| 27 | Deep Sky Ranch 10/25/08 | Steve Gottlieb |
| 26 | Location, location, location... | Mark Wagner |
| Sep 2008 | ||
| 29 | CalStar 2008 - It doesn't get much better | Mark Wagner |
| 01 | "Mariposa" - from the Cocoon | Mark Wagner |
| Lake Sonoma 8/30/08 | Steve Gottlieb | |
| Aug 2008 | ||
| 05 | Seeing stars in two very different clusters.... | Mark Wagner |
| 03 | Mt. Lassen - Going Dark at 7.5 | Mark Wagner |
| Jul 2008 | ||
| 22 | GSSP | Steve Gottlieb |
| 07 | ER: GSSP 2008 | |
| June 2008 | ||
| 11 | Willow Springs 6/7/08 | Steve Gottlieb |
| 08 | Willow Springs - Who Needs Sleep? (Bring on Adin)... | Mark Wagner |
| May 2008 | ||
| 14 | OR 3: LMC Sampler from Australia | Steve Gottlieb |
| Losing Ten Inches Ain't Fun! | Mark Wagner | |
| 04 | A night of interacting pairings ... | Steve Gottlieb |
| April 2008 | ||
| 30 | Planetaries: Magellan Observatory, NSW 4/4/08-4/12/08 | Steve Gottlieb |
| 27 | Magellan Observatory, New South Wales 4/4/08-4/12/08 | Steve Gottlieb |
| Sleepy Time Report from Willow Springs. | Mark Wagner | |
| March 2008 | ||
| 10 | Tour of Puppis Clusters (3/2/08) | Steve Gottlieb |
| 09 | Galaxy Fields Forever | Mark Wagner |
| February 2008 | ||
| 21 | Lunar Eclipse from Lafayette | Steve Gottlieb |
| Eclipse - Three Views? | Mark Wagner | |
| 10 | Willow Springs 2/10/08 | Steve Gottlieb |
| 06 | 2/4/08 from Lake Sonoma | Steve Gottlieb |
| January 2008 | ||
| 02 | First OR of the new year: 1/1/08 at Fremont Peak | Steve Gottlieb |
| December 2007 | ||
| 24 | Team Dioscuri and Celestial Sports.... | Mark Wagner |
| 13 | A Winter's Day... | Mark Wagner |
| 09 | Lake Sonoma Saturday 12/8/07 | Steve Gottlieb |
| November 2007 | ||
| 04 | "Dino-Nite!" | Mark Wagner |
| 03 | Comet night at Houge Park | Mark Wagner |
| October 2007 | ||
| 25 | Holmes | Mark Wagner |
| More Comet Holmes 17/P | Mark Wagner | |
| 14 | Fremont Peak 10/13/07 | Steve Gottlieb |
| 07 | A Social Night At Coe | Mark Wagner |
| September 2007 | ||
| 20 | Willow Springs in the shadow of a 33" (9/15/07) | Steve Gottlieb |
| 18 | Willow Springs Sept 15, http://observers.org/reports/2007 | Mark Wagner |
| 11 | Lake Sonoma 9/10/07 (Monday night) | Steve Gottlieb |
| 9 | Observing at Plettstone Sept http://observers.org/reports/2007 | Mark Wagner |
| August 2007 | ||
| 15 | A Surprise in the Small Sagittarius Star Cloud | Steve Gottlieb |
| 13 | The DARC Observatory 8/11/07 | Steve Gottlieb |
| My "Joe Friday" Observing Report | Mark Wagner | |
| 4 | How To Feel Letdown on a Good Night | Mark Wagner |
| July 2007 | ||
| 25 | OR 3: GSSP and Sierra Buttes (Globs) | Steve Gottlieb |
| 24 | Sierra Buttes http://observers.org/reports/2007 (Two southern HII complexes) | Steve Gottlieb |
| 22 | Steady seeing conditions at Bumpass! | Steve Gottlieb |
| 21 | OR 1: GSSP and Sierra Buttes http://observers.org/reports/2007 (Planetaries) | Steve Gottlieb |
| 18 | GSSP http://observers.org/reports/2007 - Where The Myth Began | Mark Wagner |
| 16 | Comet VZ13 | Mark Wagner |
| June 2007 | ||
| Date | Title | Author(s) |
| 22 | Houge Park | Mark Wagner |
| 14 | Making Lemonade at Michelle's... | Mark Wagner |
| May 2007 | ||
| 12 | Short IHOP on 5/12/07 and Lake Sonoma on 5/14/07 | Steve Gottlieb |
| 12 | Short OR from 5/12/07: Ice House Observation Plateau (IHOP4) | Steve Gottlieb |
| 12 | Coe was a winner! | Mark Wagner |
| April 2007 | ||
|
14
| Star Hill Inn 4/14/07 | Steve Gottlieb |
| March 2007 | ||
|
17
| Return to Fremont Peak (I musta been drunk)... | Mark Wagner |
|
11
| Lake Sonoma Sunday night 3/11/07 | Steve Gottlieb |
|
10
| Bon Appetit! | Mark Wagner |
| February 2007 | ||
|
16
| Lake Sonoma 2/16/07 | Steve Gottlieb |
| January 2007 | ||
|
13
| OR: Lake Sonoma on Saturday 1/13/07 | Steve Gottlieb |
|
12
| Daytime Mc-Not Easy In Binos | Mark Wagner |
| December 2006 | ||
| 18 | Last night at Lake Sonoma | Steve Gottlieb |
| November 2006 | ||
|
18
| Willow Springs - Out In The Wilds | Mark Wagner |
| Willow Springs | Steve Gottlieb | |
| October 2006 | ||
| 29 | Willow Springs Ayers site 10/21/06 | Steve Gottlieb |
| 20 | Excellent conditions at Lake Sonoma last night! | Steve Gottlieb |
| 15 | Coe last night.... | Mark Wagner |
| September 2006 | ||
| 28 | Lake Sonoma - 9/25/06 | Steve Gottlieb |
| 27 | Calstar Aways Wins... | Mark Wagner |
| 19 | Solar Pillar | Mark Wagner |
| 17 | Coe last night... brief report... | Mark Wagner |
| 02 | Houge Park 9/1 | Mark Wagner |
| August 2006 | ||
| 29 | Guide Dogs Rock! | Mark Wagner |
| 28 | Willow Springs, 26-27 Aug http://observers.org/reports/2006 | Steve Gottlieb |
| Comet 177P/Bradford | Mark Wagner | |
| 24 | Uranus' moons | Steve Gottlieb |
| 22 | Where Stars Go To Die (8/19) | Mark Wagner |
| 14 | Naked Eye Sunspot | Mark Wagner |
| 12 | Sierra Buttes and Lassen 7/20 to 7/27 (Globulars) | Steve Gottlieb |
| Sierra Buttes and Lassen 7/20 to 7/27 (Planetaries) | Steve Gottlieb | |
| Sierra Buttes and Lassen 7/20 to 7/27 (Part 1) | Steve Gottlieb | |
| 05 | Licked | Mark Wagner |
| July 2006 | ||
| 29 | Reflections from Coe: Looking In The Mirror Again... | Mark Wagner |
| 26 | Nelms Star Party http://observers.org/reports/2006 | Mark Wagner |
| 20 | Sierra Buttes and Lassen 7/20 to 7/27 (Globulars) | Steve Gottlieb |
| Sierra Buttes and Lassen 7/20 to 7/27 (Planetaries) | Steve Gottlieb | |
| Sierra Buttes and Lassen 7/20 to 7/27 (Part I) | Steve Gottlieb | |
| 7 | ISS transit across the moon tonight in San Jose | Mark Wagner |
| June 2006 | ||
| 17 | Lake Sonoma 6/17/06 | Steve Gottlieb |
| 14 | Lick Observatory June 14 | Mark Wagner |
| Mayl 2006 | ||
| 30 | A Good One At Montebello! | Mark Wagner |
| 27 | Willow Springs | Mark Wagner |
| 17 | Social Observing at Coyote Lake | Mark Wagner |
| April 2006 | ||
| 29 | Observing from Coe: A New Season | Mark Wagner |
| The interesting NGC 4756 group | Steve Gottlieb | |
| February 2006 | ||
| 24 | It Pays To Go | Mark Wagner |
| Lake Sonoma | Steve Gottlieb | |
| 23 | Lake Sonoma | Steve Gottlieb |
| 09 | Two Eyes ARE Better Than One! | Mark Wagner |
| January 2006 | ||
| 30 | A few objects from Costa Rica | Steve Gottlieb |
| 21 | Surprise Saturn Observation | Mark Wagner |
| 20 | Houge Park | Mark Wagner |
| December 2005 | ||
| 27 | Hawaii | Mark Wagner |
| 03 | Fiddletown | Steve Gottlieb |
| November 2005 | ||
| 26 | Lake Sonoma on Sat. night | Steve Gottlieb |
| 23 | Shakhbazian Groups - Beyond the Hicksons | Steve Gottlieb |
| October 2005 | ||
| 31 | Mars Dresses For The Occasion | Mark Wagner |
| 08 | Lake Sonoma last night | Steve Gottlieb |
| September 2005 | ||
| 29 | CalStar Highlights | Mark Wagner |
| 24 | Lake Sonoma | Steve Gottlieb |
| 04 | The Peak again | Mark Wagner |
| IHOP (Ice House Observation Plateau) | Steve Gottlieb | |
| Extragalactic planetaries and globulars | Steve Gottlieb | |
| August 2005 | ||
| 27 | Lake Sonoma | Steve Gottlieb |
| 26 | Houge Park | Mark Wagner |
| July 2005 | ||
| 31 | Sierra Buttes | Steve Gottlieb |
| 29 | Houge Park, SJAA's new idea, and Telescope Loaner Program | Mark Wagner |
| 06 | SSP http://observers.org/reports/2005: Fun With Steve (without Steve) | Mark Wagner |
| Gottlieb's Wicked Adventures in Oz (VI) | Steve Gottlieb | |
| Gottlieb's Wicked Adventures in Oz (V) | Steve Gottlieb | |
| Gottlieb's Wicked Adventures in Oz (IV) | Steve Gottlieb | |
| Gottlieb's Wicked Adventures in Oz (III) | Steve Gottlieb | |
| 05 | Gottlieb's Wicked Adventure in Oz (II) | Steve Gottlieb |
| Gottlieb's Wicked Adventure in Oz (I) | Steve Gottlieb | |
| June 2005 | ||
| 04 | Coe blows and worse | Mark Wagner |
| IHOP | Steve Gottlieb | |
| Mayl 2005 | ||
| 29 | Lake Sonoma Sunday night | Steve Gottlieb |
| Fiddletown Memorial Day Weekend | Mark Wagner | |
| 23 | Moon and Antares | Steve Gottlieb |
| April 2005 | ||
| 13 | Emptying the Cup! | Mark Wagner |
| 09 | Coe beats the odds | Mark Wagner |
| Galaxies from Lake Sonoma | Steve Gottlieb | |
| 05 | Wildflowers from Coe | Mark Wagner |
| March 2005 | ||
| 14 | Objects observed from Chile | Mark Wagner |
| February 2005 | ||
| 03 | Observing 3 amateur discoveries from Lake Sonoma | Steve Gottlieb |
| January 2005 | ||
| 09 | Machholz from Montclair | Mark Wagner |
| December 2004 | ||
| 31 | Observing on New Year's Eve in Mendocino | Mark Wagner |
| 10 | Treasue Hunts and TGOs | Mark Wagner |
| November 2004 | ||
| 06 | Conditions from Fiddletown | Steve Gottlieb |
| October 2004 | ||
| 14 | CalStar http://observers.org/reports/2004 - Fun and Friends | Mark Wagner |
| 09 | Lake Sonoma | Steve Gottlieb |
| September 2004 | ||
| 18 | Hey Diddle Diddle, A Short Night at Fiddle(town...) | Mark Wagner |
| 11 | Fremont Peak | Mark Wagner |
| 05 | Mark Wagner | |
| August 2004 | ||
| 20 | A Night at Bob's | Mark Wagner |
| 14 | Cold Night in August | Mark Wagner |
| 07 | Columbia to Plettstone via Moccasin Creek | Mark Wagner |
| July 2004 | ||
| 26 | Doubles from Danville | Mark Wagner |
| 22 | Moon/shadow transits of Jupiter last Thursday | Steven Gottlieb |
| 17 | Shingletown Challenge List | Steven Gottlieb |
| June 2004 | ||
| 25 | Fiddletown | Steve Gottlieb |
| 20 | Some observations at SSP 6/20/04 | Steve Gottlieb |
| 11 | Cold with Bad Seeing | Mark Wagner |
| Mayl 2004 | ||
| 23 | Backyard action in Virgo | Mark Wagner |
| 14 | The Comet and the Cluster | Mark Wagner |
| 08 | Lake Sonoma | Steve Gottlieb |
| April 2004 | ||
| 10 | Lake Sonoma | Steve Gottlieb |
| Observing at Shingletown | Mark Wagner | |
| March 2004 | ||
| 20 | Coe report | Mark Wagner |
| 19 | Lake Sonoma | Steve Gottlieb |
| 14 | Observing note | Mark Wagner |
| 07 | Another lunar drawing | Mark Wagner |
| 05 | Trapezium and TAC | Mark Wagner |
| Mark Wagner | ||
| 04 | Jupiter show | Mark Wagner |
| Mark Wagner | ||
| February 2004 | ||
| 19 | Costa Rica - The Southern Globulars | Steve Gottlieb |
| 17 | Costa Rica - The Large Magellanic Cloud | Steve Gottlieb |
| Costa Rica - The Dorado Cloud of Galaxies | Steve Gottlieb | |
| Costa Rica - The Southern Planetaries | Steve Gottlieb | |
| Costa Rica - OC's in Vela, Carina, Cen and Crux | Steve Gottlieb | |
| 15 | Observing Trip to Costa Rica | Steve Gottlieb |
| 10 | Magnets In My Boots (A short night of observing) | Mark Wagner |
| January 2004 | ||
| 21 | Abell 7 from Lake Sonoma | Steve Gottlieb |
| 18 | Sunday/Monday night | Mark Wagner |
| December 2003 | ||
| 27 | End of http://observers.org/reports/2003 Observing at Coe | Mark Wagner |
| November 2003 | ||
| 26 | Lake Sonoma | Steve Gottlieb |
| 22 | Saturday night at Lake Sonoma | Steve Gottlieb |
| 01 | Desire | Mark Wagner |
| October 2003 | ||
| 28 | The Ghosts In My Backyard | Mark Wagner |
| 25 | Henry Coe State Park | Mark Wagner |
| 25 | Fiddletown | Steve Gottlieb |
| 03 | Houge Park last night... cloud magnet | Mark Wagner |
| September 2003 | ||
| 25 | Old Friends | Mark Wagner |
| 20 | Using NSC's at Fremont Peak | Mark Wagner |
| 16 | My boring OR | Mark Wagner |
| 13 | High Moon | Mark Wagner |
| August 2003 | ||
| 23 | Observing at Coyote 8/23 | Mark Wagner |
| Chew's Ridge (MIRA) | Steve Gottlieb | |
| 16 | Planet night at Montebello: Discovery of Uranus | Mark Wagner |
| 08 | Lick Observatory | Mark Wagner |
| July 2003 | ||
| 30 | Mt. Lassen report | Mark Wagner |
| Mark Wagner | ||
| Observing Barnard dark nebulae at Devastated Lot | Steve Gottlieb | |
| 28 | Galaxy madness at the Sierra Buttes | Steve Gottlieb |
| 26 | Fremont Peak - Same As It Ever Was | Mark Wagner |
| 14 | La Caja de Los Gatos Observatory | Mark Wagner |
| 08 | Occultation of Zubenelgenubi | Mark Wagner |
| 05 | Observing near 1st Q at Foothills Park | Mark Wagner |
| 03 | NGCs in 10x50 binos from Montebello | Mark Wagner |
| June 2003 | ||
| 25 | The Oven and The Icebox (SSP http://observers.org/reports/2003) | Mark Wagner |
| 18 | Turley's sacrifice worked! | Mark Wagner |
| Mayl 2003 | ||
| 31 | Edges | Mark Wagner |
| 04 | If Not For Dew... | Mark Wagner |
| March 2003 | ||
| 29 | Plettstone | Mark Wagner |
| Plenty at Plettstone: Spring In My Step | Mark Wagner | |
| 08 | Quick Shingletown Observing Report | Mark Wagner |
| 01 | Stalking the Bear | Mark Wagner |
| Lake Sonoma | Steve Gottlieb | |
| February 2003 | ||
| 22 | FU Orionis! Lake Sonoma | Steve Gottlieb |
| 07 | Houge Park star party last night... | Mark Wagner |
| 01 | On A Clear Night... | Mark Wagner |
| 01 | Blowing Bubbles in the Wind | Steve Gottlieb |
| January 2003 | ||
| 25 | Coe | Mark Wagner |
| My Sol Delight | Michael Swartz | |
| 06 | Backyard (It's so very lonely...) | Mark Wagner |
| 05 | Los Gatos | Mark Wagner |
| November 2002 | ||
| 29 | Friday after Thanksgiving | Mark Wagner |
| 18 | Leonids from San Jose | Mark Wagner |
| October 2002 | ||
| 03 | CalStar http://observers.org/reports/2003 - the who, what, where and wow! | Mark Wagner |
| September 2002 | ||
| 28 | Brief OR from Lake Sonoma | Steve Gottlieb |
| 06 | TACos at Bear Valley observing site | Mark Wagner |
| 01 | Fiddletown | Steve Gottlieb |
| August 2002 | ||
| 27 | Backyard fun | Mark Wagner |
| 16 | Light Pot Cooks The Green Pea ;-) | Mark Wagner |
| 08 | Observing from the Sierra Buttes | Steve Gottlieb |
| 04 | Observing from the Sierra Buttes | Steve Gottlieb |
| July 2002 | ||
| 14 | Mag Limit at SSP | Mark Wagner |
| 08 | Pavo and Telescopium galaxy groups from Australia | Steve Gottlieb |
| June 2002 | ||
| 29 | Some Southern Planetaries from Australia | Steve Gottlieb |
| Best of the southern globulars | Steve Gottlieb | |
| Sampler of the best southern galaxies | Steve Gottlieb | |
| 07 | Shingletown Observing | Mark Wagner |
| Mayl 2002 | ||
| 30 | Notes from "Out Back"... | Mark Wagner |
| 11 | Big Night at Coe! | Mark Wagner |
| 09 | Short report from Los Gatos | Mark Wagner |
| 07 | Solar system stuff | Mark Wagner |
| 03 | Another for Coe | Mark Wagner |
| Two Nights Observing | Mark Wagner | |
| April 2002 | ||
| 13 | SJAA Messier Marathon night at Coe! | Mark Wagner |
| 06 | Shingletown Star Party preliminary report.... | Mark Wagner |
| 02 | When Galaxies Come Out | Mark Wagner |
| 01 | When Galaxies Disappear | Mark Wagner |
| March 2002 | ||
| 31 | A night a La Caja de Los Gatos Observatory | Mark Wagner |
| 14 | In town observing | Mark Wagner |
| 08 | Houge Park fun | Mark Wagner |
| 02 | A short evening at Lake Sonoma | Steve Gottlieb |
| February 2002 | ||
| 20 | Saturn and the Moon close together | Mark Wagner |
| 09 | Observing from Lake Sonoma | Steve Gottlieb |
| Observing at Dinosaur Point | Mark Wagner | |
| 02 | Observing from Lake Sonoma | Steve Gottlieb |
| January 2002 | ||
| 16 | Short night at Lake Sonoma | Steve Gottlieb |
| 13 | Conditions at MB | James Turley |
| 12 | Fiddletown Fun | Steve Gottlieb |
| December 2001 | ||
| 09 | Sunday night observing at Lake Sonoma | Steve Gottlieb |
| 07 | Coe | Mark Wagner |
| November 2001 | ||
| 24 | Another Leonids report from Fiddletown, Wowee! | Steve Gottlieb |
| 07 | Looking out my backdoor... | Mark Wagner |
| October 2001 | ||
| 13 | Observing at Lake Sonoma | Steve Gottlieb |
| 09 | Backyard observing | Mark Wagner |
| September 2001 | ||
| 29 | More doubles under the full moon | Mark Wagner |
| 28 | Doubles under a full moon | Mark Wagner |
| 06 | Backyard observing | Mark Wagner |
| 05 | 70 minutes in Hercules and Cygnus | Mark Wagner |
| August 2001 | ||
| 25 | Triple Delight | Mark Wagner |
| 15 | Some observations from Lassen | Steve Gottlieb |
| 14 | Observing from Bumpass Hell | Mark Wagner |
| 12 | Observing planetaries from Lake Sonoma | Steve Gottlieb |
| July 2001 | ||
| A Grab Bag of Goodies | Tom Campbell | |
| New XT10 In Town! (Part 1 of 2) | Joe Fragola | |
| Observing the Herschel 400 with binoculars | Gregory Edwards | |
| 18 | Lassen | Mark Wagner |
| Planet cluster in the waning minutes of darkness | Gregg Blandin | |
| 17 | PN observations from last week at the Sierras | Steve Gottlieb |
| Observation of a new SNR (Sh 2-91) | Steve Gottlieb | |
| June 2001 | ||
| 23 | Observing from Fiddletown | Steve Gottlieb |
| 16 | Saturdy Night Observings | Mark Wagner |
| 09 | Fremont Peak | Mark Wagner |
| Mayl 2001 | ||
| 30 | Splitting hairs | Mark Wagner |
| 25 | RTMC http://observers.org/reports/2001 | Mark Wagner |
| 19 | Swimming among a sea of galaxies | Steve Gottlieb |
| 18 | The Home Of The Bear | Mark Wagner |
| 16 | Backyard Observing | Mark Wagner |
| 09 | 14.5" backyard report | Mark Wagner |
| 07 | Full Moon Observing | Mark Wagner |
| April 2001 | ||
| 28 | Memories of days gone by... | Mark Wagner |
| 23 | Backyard observing | Mark Wagner |
| 21 | Observing Large-Scale Structure from Fiddletown | Steve Gottlieb |
| 14 | Fiddletown | Steve Gottlieb |
| March 2001 | ||
| 31 | Moonlight observing with Mimi | Mark Wagner |
| 30 | Aurora from San Jose | Mark Wagner |
| 28 | GoTo backyard observing in Los Gatos | Mark Wagner |
| 07 | I see the light! (Fun in the sun) | Mark Wagner |
| February 2001 | ||
| 27 | Backyard observing | Mark Wagner |
| January 2001 | ||
| 26 | Winter observing at LSA | Mark Wagner |
| 20 | Good While It Lasted! Observing at Coe | Mark Wagner |
| 17 | Wednesday night observing report | Mark Wagner |
| 15 | Lynx in my backyard | Mark Wagner |
| 14 | Double Shadows on Jupiter | Mark Wagner |
| December 2000 | ||
| 30 | Two nights down, one to go | Mark Wagner |
| 28 | Highlights from Lake Sonoma | Steve Gottlieb |
| 25 | What an eclipse! | Mark Wagner Steve Gottlieb |
| 17 | Backyard observing: The Joys of Winter | Mark Wagner |
| November 2000 | ||
| 25 | Observing report from Lake Sonoma | Steve Gottlieb |
| 24 | Jupiter shadow transit, meteors and more | Mark Wagner |
| 04 | 7790 in Cassiopeia | Mark Wagner |
| October 2000 | ||
| 23 | A Wonderful Night | Mark Wagner |
| 19 | Observing report from La Kaja de Los Gatos Observatory | Mark Wagner |
| 08 | Observing "cat box" and Alberios | Mark Wagner |
| September 2000 | ||
| 25 | Observing report from Lake Sonoma | Steve Gottlieb |
| 20 | What a sunspot! | Mark Wagner |
| 19 | Bright night observing from Los Gatos | Mark Wagner |
| August 2000 | ||
| 26 | Out From The Shadow - A Night At Henry Coe | Mark Wagner |
| 25 | Fremont Peak good night | Mark Wagner |
| 24 | Monster Astronomy | Mark Wagner |
| 19 | Ten Short Steps to the Universe... | Mark Wagner |
| 05 | Fremont Peak report | Mark Wagner |
| July 2000 | ||
| 31 | Too Many Galaxies: The Way It Should Be | Mark Wagner |
| 22 | Observing report from Lake Sonoma | Steve Gottlieb |
| Comet Crazies Invade Coe (old times return) | Mark Wagner | |
| 19 | Skunked in Los Gatos | Mark Wagner |
| June 2000 | ||
| 28 | Lassen observations - Planetary and diffuse nebulae | Steve Gottlieb |
| Lassen observations - Globulars and open clusters | Steve Gottlieb | |
| Lassen observations - UGC galaxies in Cygnus | Steve Gottlieb | |
| Lassen Memories | Mark Wagner | |
| 02 | Celestial Prospecting and Dreams of the Dragon's Dwarf | Mark Wagner |
| May 2000 | ||
| 21 | Seeing double in Los Gatos | Mark Wagner |
| 18 | Full moon fuzzy fun... | Mark Wagner |
| April 2000 | ||
| 29 | Hunting for faint globulars at Fiddletown | Steve Gottlieb |
| 25 | More Backyard Astro-Card Fun | Mark Wagner |
| 24 | Backyard Astro-Card Fun... | Mark Wagner |
| 08 | How was the FP last night? | Mark Wagner |
| 01 | Fremont Peak Saturday Night | Mark Wagner |
| March 2000 | ||
| 25 | Always the Messier Monster | Mark Wagner |
| Observing report from Lake Sonoma | Steve Gottlieb | |
| 21 | Left foot of Gemini | Mark Wagner |
| 03 | A break in the weather | Mark Wagner |
| February 2000 | ||
| 29 | Late Night Cat Chow! | Mark Wagner |
| 23 | A Happy Monster | Mark Wagner |
| 02 | Wonderful crescent Moon & Venus... | Mark Wagner |
| January 2000 | ||
| 23 | Short but unexpected evening at Lake Sonoma | Steve Gottlieb |
| Viewing the Rosette nebula naked-eye | Steve Gottlieb | |
| 08 | Plettstone weekend... | Mark Wagner |
| A Night in Lynx | Mark Wagner | |
These reports and others are from The Astronomy Connection Observing Reports Archives.
